Teams | Matches Played | Won | Loss | RR | Points | |
---|---|---|---|---|---|---|
Rajasthan | 9 | 7 | 2 | +0.592 | 14 | |
Punjab | 9 | 6 | 3 | +0.458 | 12 | |
Chennai | 10 | 6 | 4 | -0.203 | 12 | |
Kolkata | 9 | 5 | 4 | +0.619 | 10 | |
Delhi | 9 | 4 | 5 | +0.291 | 8 | |
Mumbai | 8 | 4 | 4 | 0.056 | 8 | |
Hyderabad | 9 | 2 | 7 | -0.352 | 4 | |
Bangalore | 9 | 2 | 7 | -1.381 | 4 |
Saturday, May 3, 2008
Updated IPL Points Table
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment